The FrankeNAS is a multi-functional appliance that uses half of its 4U capacity as a RAID 5
Array of drives with capacities up to 14TB of RAID. The other half of the unit is configured with
up to 4 removable Idealstor drive bays allowing for any capacity SATA2 drive providing up to 8TB
of removable disk capacity. This device allows backup administrators an all in one appliance where
they schedule their backup jobs to run to the RAID 5 array for online storage and then offload
that data to the Idealstor removable drives to physically take that data offsite for storage and
compliance.
The FrankeNAS can be configured with up to 14TB of RAID5 capacity and up to 8TB of removable disk
capacity using 1-4 Idealstor removable drives.

| Specifications | |
|---|---|
| REMOVABLE STORAGE | 2 Ejectable Bays With Controllers |
| PROCESSOR | Dual Core Pentium |
| # of PROCESSORS | 1 |
| MEMORY | 2GB ECC RAM |
| CD ROM | DVD ROM Drive |
| ETHERNET | Dual Integrated Gigabit |
| POWER | 500W Dual Redundant Power Supply |
| ENCLOSURE | 7"(H) x 19"(W) x 27"(D) 4U Rackmount |
| OPERATING SYSTEM | Windows Server 2008 R2 x64 (5 Client) License |
| POWER REQUIREMENTS | |
| Voltage Input | Range: 100~240 VAC, full range |
| Frequency | 47-63Hz |
| Current | 10A @ 115VAC; 5A @ 230VAC |
| Power Cord Connector (US) | IEC 60320 C13 Connector |
| ENVIRONMENTAL REQUIREMENTS | |
| Operating Humidity | 20% to 80% non-condensing |
| Operating Temperature | 10C to 40C (50F to 95F) |
| Operating Altitude | -984 to 10,000 feet (-300 to 3,048 m) |
| Operating Shock | 0 G (11 ms half sine) |
| Operating Vibration | 10.25 G Swept Sine (5-500-5 Hz) No errors |
| Non-operating Humidity | 10% to 95% non-condensing |
| Non-operating Temperature | -40C to 60C (-40F to 140F) |
| Non-operating Altitude | -984 to 39,370 feet (-300 to 12,000 m) |
| Non-operating Shock | 20 G (11 ms half sine pulse) |
| Non-operating Vibration | 1.0 G Swept Sine (5-500-5 Hz) |
| WARRANTY | 1 Year |

| Specifications | |
|---|---|
| REMOVABLE STORAGE | 4 Ejectable Bays With Controllers |
| PROCESSOR | Quad Core Xeon |
| # of PROCESSORS | 2 |
| MEMORY | 4GB ECC Fully Buffered RAM |
| CD ROM | DVD ROM Drive |
| ETHERNET | Dual Integrated Gigabit Ethernet |
| POWER | 500W Dual Redundant Power Supply |
| ENCLOSURE | 7"(H) x 19"(W) x 27"(D) 4U Rackmount |
| OPERATING SYSTEM | Windows Server 2008 R2 x64 (5 Client) License |
| POWER REQUIREMENTS | |
| Voltage Input | Range: 100~240 VAC, full range |
| Frequency | 47-63Hz |
| Current | 10A @ 115VAC; 5A @ 230VAC |
| Power Cord Connector (US) | IEC 60320 C13 Connector |
| ENVIRONMENTAL REQUIREMENTS | |
| Operating Humidity | 20% to 80% non-condensing |
| Operating Temperature | 10C to 40C (50F to 95F) |
| Operating Altitude | -984 to 10,000 feet (-300 to 3,048 m) |
| Operating Shock | 0 G (11 ms half sine) |
| Operating Vibration | 10.25 G Swept Sine (5-500-5 Hz) No errors |
| Non-operating Humidity | 10% to 95% non-condensing |
| Non-operating Temperature | -40C to 60C (-40F to 140F) |
| Non-operating Altitude | -984 to 39,370 feet (-300 to 12,000 m) |
| Non-operating Shock | 20 G (11 ms half sine pulse) |
| Non-operating Vibration | 1.0 G Swept Sine (5-500-5 Hz) |
| WARRANTY | 1 Year |