| SET OBJECTIVES | ||
|---|---|---|
| Recovery Time Objective | HR | MIN |
| Recovery Point Objective | HR | MIN |
| RECOVERY PROCESS | ||
|---|---|---|
| How much data is on your critical business systems? | GB | |
| How often do you currently backup these systems? | HR | MIN |
| How long does is take to initiate your recovery process? | HR | MIN |
| Are you recovering data from a local network or the cloud? | ||
| DOWNTIME COSTS | |
|---|---|
| How many employees would be affected if the critical systems failed? | Employees |
| What is the average wage of an employee using these systems? | Dollars per hour |
| What is the overhead cost of these employees? | Dollars per hour |
| What is the revenue generated per hour of these employees? | Dollars per hour |